Custom manufacturing
Custom Hoodie & Sweatshirt Manufacturer
Hoodies are where weight becomes the product. The difference between a 280 gsm and a 400 gsm fleece is not just warmth — it changes how the hood stands, how the garment drapes on the shoulder, and whether the customer perceives it as a $40 or a $120 piece. Getting that decision right early saves you from re-cutting a whole range.
Fabric weight and construction options
| Weight / type | Material | Best suited to |
|---|---|---|
| 280–320 gsm | Brushed-back fleece | Mid-weight retail hoodie, broad appeal |
| 340–380 gsm | 3-end fleece | Premium heavyweight, streetwear standard |
| 400–480 gsm | Heavy 3-end / loop-back | Statement pieces, drop-shoulder, oversized |
| French terry | Unbrushed loop-back | Lighter, no pilling, warmer-climate markets |
| Cotton–poly blend | 50/50 fleece | Lower cost, better shape retention, less shrinkage |
Available decoration methods
| Method | Specification | Typical use |
|---|---|---|
| Embroidery | Chest, sleeve, hood | Most durable branding option |
| Puff print | Raised 3D ink | Streetwear signature |
| Chenille patch | Varsity lettering | Premium collegiate look |
| DTF / screen print | Full colour | Large back prints |
| Woven label & drawcord tips | Detail finishing | Retail-ready presentation |
Specifications we manufacture to
- Fabric
- Brushed-back fleece, 3-end fleece, French terry, cotton–poly
- Weight range
- 280 – 480 gsm
- Hood
- Double-layer, jersey or fleece lining, drawcord
- Pockets
- Kangaroo, side-seam, zip
- Sizes
- XS – 5XL
- MOQ
- 500 pcs per colourway
- Sampling
- 7–10 days